<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telling Stories</title>
	<atom:link href="http://cafehayek.com/2008/01/telling-stories.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cafehayek.com/2008/01/telling-stories.html</link>
	<description>where orders emerge</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: dashafer</title>
		<link>http://cafehayek.com/2008/01/telling-stories.html/comment-page-1#comment-183689</link>
		<dc:creator>dashafer</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=3409#comment-183689</guid>
		<description>that&#039;s a really good point. </description>
		<content:encoded><![CDATA[<p>that&#8217;s a really good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is</title>
		<link>http://cafehayek.com/2008/01/telling-stories.html/comment-page-1#comment-21368</link>
		<dc:creator>Is</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=3409#comment-21368</guid>
		<description>&lt;p&gt;So, why did they do so well prior to 2003 without our government spending $500 Billion to secure their product?  Exxon was taxed at 41% last year.  What was your income tax rate?  Obviously, it is much higher given the transfer of wealth from hard workers to corporations.  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>So, why did they do so well prior to 2003 without our government spending $500 Billion to secure their product?  Exxon was taxed at 41% last year.  What was your income tax rate?  Obviously, it is much higher given the transfer of wealth from hard workers to corporations.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://cafehayek.com/2008/01/telling-stories.html/comment-page-1#comment-21367</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=3409#comment-21367</guid>
		<description>&lt;p&gt;Quite simply the reason Exxon mobile is doing so well is because the government took $500,000,000,000 taxpayers dollars helping to secure their product. Meanwhile most of the people losing their jobs and paying those taxes didn&#039;t see new public and private jobs that could have been had we put the money into projects here at home. Likewise their homeland saw the potential economic benefits of roads, transport systems, schools ect go up in a burst of bombs for oil men and bomb makers. &lt;/p&gt;

&lt;p&gt;The two headlines are quite related in that they are both a result of massive wealth transfers from working people to multi-national corporations and the military industrial complex Dwight warned us about.&lt;/p&gt;

&lt;p&gt;But funny enough the business papers will talk about Exxon&#039;s profits as if they are a result of hard work and free market economics.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Quite simply the reason Exxon mobile is doing so well is because the government took $500,000,000,000 taxpayers dollars helping to secure their product. Meanwhile most of the people losing their jobs and paying those taxes didn&#39;t see new public and private jobs that could have been had we put the money into projects here at home. Likewise their homeland saw the potential economic benefits of roads, transport systems, schools ect go up in a burst of bombs for oil men and bomb makers. </p>
<p>The two headlines are quite related in that they are both a result of massive wealth transfers from working people to multi-national corporations and the military industrial complex Dwight warned us about.</p>
<p>But funny enough the business papers will talk about Exxon&#39;s profits as if they are a result of hard work and free market economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyohs</title>
		<link>http://cafehayek.com/2008/01/telling-stories.html/comment-page-1#comment-21353</link>
		<dc:creator>vidyohs</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=3409#comment-21353</guid>
		<description>&lt;p&gt;Can&#039;t answer that muirduck until we know who intercepted Exxon Mobile&#039;s pass out-of-bounds and fumbled the ball to 17,000 jobless. It&#039;s a nightmare that needs an instant rekick after a 20 yd penalty.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Can&#39;t answer that muirduck until we know who intercepted Exxon Mobile&#39;s pass out-of-bounds and fumbled the ball to 17,000 jobless. It&#39;s a nightmare that needs an instant rekick after a 20 yd penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://cafehayek.com/2008/01/telling-stories.html/comment-page-1#comment-21366</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=3409#comment-21366</guid>
		<description>&lt;p&gt;Oops the other contrating headline was;&lt;/p&gt;

&lt;p&gt;Exxon Mobil Profit Sets Record Again;  $40.6 billion in net income &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Oops the other contrating headline was;</p>
<p>Exxon Mobil Profit Sets Record Again;  $40.6 billion in net income </p>
]]></content:encoded>
	</item>
</channel>
</rss>

