<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Life Expectancy in America</title>
	<atom:link href="http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html</link>
	<description>where orders emerge</description>
	<lastBuildDate>Mon, 22 Mar 2010 08:36:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: huang</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63738</link>
		<dc:creator>huang</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63738</guid>
		<description>&lt;p&gt; Frozen winter is coming,do you like to buy ugg to preventing cold and keeping warm.As a pursuer for the most stylish ,is there any ugg boots you have in mind?I think you have no excuse anymore if you don&#039;t have a pair of &lt;a href=&quot;http://www.realugg.com/ugg-bailey-button-c-52.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;UGG Bailey Button Boots&lt;/strong&gt;&lt;/a&gt;.The &lt;a href=&quot;http://www.realugg.com/ugg-bailey-button-c-52.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Bailey Button UGG&lt;/strong&gt;&lt;/a&gt; can be worn as a &lt;A href=&quot;http://www.realugg.com/ugg-classic-short-c-28.html?zenid=ae999140b41bfc67c4fd4f9ec46cb39e&quot; rel=&quot;nofollow&quot;&gt;&lt;STRONG&gt;UGG classic short Boots &lt;/STRONG&gt;&lt;/A&gt; or  &lt;A href=&quot;http://www.realugg.com/ugg-classic-mini-c-33.html?zenid=ae999140b41bfc67c4fd4f9ec46cb39e&quot; rel=&quot;nofollow&quot;&gt;&lt;STRONG&gt; UGG classic   mini Boots &lt;/STRONG&gt;&lt;/A&gt;. Hottest pop style.If you like the&lt;a href=&quot;http://www.realugg.com/ugg-tall-boots-c-30.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; UGG tall &lt;a href=&quot;http://boots%3C/strong%3E%3C/a%3E%2Cwww.realugg.com&quot; rel=&quot;nofollow&quot;&gt;boots&lt;/strong&gt;&lt;/a&gt;,www.realugg.com&lt;/a&gt; can provide high quality of &lt;a href=&quot;http://www.realugg.com/ugg-tall-boots-c-30.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Ugg Tall Boots&lt;/strong&gt;&lt;/a&gt; in low price,Are you straitened for  &lt;a href=&quot;http://www.realugg.com/3-pairs-ugg-boots-insoles-p-2147.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Ugg Boots Insoles&lt;/strong&gt;&lt;/a&gt;,don&#039;t worry ,we have the best &lt;a href=&quot;http://www.realugg.com/3-pairs-ugg-boots-insoles-p-2147.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Ugg Boots Insoles&lt;/strong&gt;&lt;/a&gt; on sale ,many of which are hand made by craftspeople.RealUGG,Inc came up with some new-styles-&lt;a href=&quot;http://www.realugg.com/ugg-lo-pro-button-c-57.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; Ugg Lo Pro Button , &lt;/strong&gt;&lt;/a&gt;   &lt;a href=&quot;http://www.realugg.com/ugg-womens-rainier-c-53.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Ugg Women&#039;s Rainier&lt;/strong&gt;&lt;/a&gt;, We offer a wide range of UGG Boots in different color and styles.  Browse the website, we are sure you will find &lt;a href=&quot;http://www.realugg.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Real UGG&lt;/strong&gt;&lt;/a&gt;  to tempt you! &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> Frozen winter is coming,do you like to buy ugg to preventing cold and keeping warm.As a pursuer for the most stylish ,is there any ugg boots you have in mind?I think you have no excuse anymore if you don&#39;t have a pair of <a href="http://www.realugg.com/ugg-bailey-button-c-52.html" rel="nofollow"><strong>UGG Bailey Button Boots</strong></a>.The <a href="http://www.realugg.com/ugg-bailey-button-c-52.html" rel="nofollow"><strong>Bailey Button UGG</strong></a> can be worn as a <a href="http://www.realugg.com/ugg-classic-short-c-28.html?zenid=ae999140b41bfc67c4fd4f9ec46cb39e" rel="nofollow"><strong>UGG classic short Boots </strong></a> or  <a href="http://www.realugg.com/ugg-classic-mini-c-33.html?zenid=ae999140b41bfc67c4fd4f9ec46cb39e" rel="nofollow"><strong> UGG classic   mini Boots </strong></a>. Hottest pop style.If you like the<a href="http://www.realugg.com/ugg-tall-boots-c-30.html" rel="nofollow"><strong> UGG tall <a href="http://boots%3C/strong%3E%3C/a%3E%2Cwww.realugg.com" rel="nofollow">boots</a></strong></a>,www.realugg.com can provide high quality of <a href="http://www.realugg.com/ugg-tall-boots-c-30.html" rel="nofollow"><strong>Ugg Tall Boots</strong></a> in low price,Are you straitened for  <a href="http://www.realugg.com/3-pairs-ugg-boots-insoles-p-2147.html" rel="nofollow"><strong>Ugg Boots Insoles</strong></a>,don&#39;t worry ,we have the best <a href="http://www.realugg.com/3-pairs-ugg-boots-insoles-p-2147.html" rel="nofollow"><strong>Ugg Boots Insoles</strong></a> on sale ,many of which are hand made by craftspeople.RealUGG,Inc came up with some new-styles-<a href="http://www.realugg.com/ugg-lo-pro-button-c-57.html" rel="nofollow"><strong> Ugg Lo Pro Button , </strong></a>   <a href="http://www.realugg.com/ugg-womens-rainier-c-53.html" rel="nofollow"><strong>Ugg Women&#39;s Rainier</strong></a>, We offer a wide range of UGG Boots in different color and styles.  Browse the website, we are sure you will find <a href="http://www.realugg.com/" rel="nofollow"><strong>Real UGG</strong></a>  to tempt you! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikingvista</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63267</link>
		<dc:creator>vikingvista</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63267</guid>
		<description>Americans drive more miles than Europeans.  America is a big spread out country, and daily commutes, entertainment excursions, vacations, and visiting relatives entail much more driving than for Europeans.  In addition, government-imposed driving costs in Europe are far higher than in the US, creating a significant disincentive to drive.&lt;br&gt;&lt;br&gt;I haven&#039;t seen the data, but I would think Canadians would be similar in that regard to Americans.  But Canadian health care is so much inferior to much of Europe, not to mention the US, that it is unlikely to be an important confounding factor.</description>
		<content:encoded><![CDATA[<p>Americans drive more miles than Europeans.  America is a big spread out country, and daily commutes, entertainment excursions, vacations, and visiting relatives entail much more driving than for Europeans.  In addition, government-imposed driving costs in Europe are far higher than in the US, creating a significant disincentive to drive.</p>
<p>I haven&#39;t seen the data, but I would think Canadians would be similar in that regard to Americans.  But Canadian health care is so much inferior to much of Europe, not to mention the US, that it is unlikely to be an important confounding factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikingvista</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63266</link>
		<dc:creator>vikingvista</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63266</guid>
		<description>Don&#039;t miss the bigger picture.  &lt;br&gt;&lt;br&gt;The statistical arguments against the quality of health care in the US almost without exception deliberately avoid using ACTUAL measures of health care quality, even when such data are available.  They don&#039;t even attempt to control for obvious strong confounders like genetic predispositions.  There is nothing wrong with the OECD computing life expectancies for various countries.  However, it is extraordinarily unprofessional and ideological for them to then claim that it is even an attempted measure of health care quality.&lt;br&gt;&lt;br&gt;If you want to determine the relative quality of US health care, then I recommend you look through the medical literature for treatment outcomes.  Such data are not easy to find in a form to compare across national boundaries, and there is no single measure of quality, but you quickly accumulate an impression that from premature birth survival rates, to treated cancer survival, to speed of diagnosis and treatment of morbid conditions, to heart disease, that the quality of health care in the US is incomparable.&lt;br&gt;&lt;br&gt;Health care is a relatively small (but much valued) contributor to health, so measures of health as proxies to health care, are sophistic devices.</description>
		<content:encoded><![CDATA[<p>Don&#39;t miss the bigger picture.  </p>
<p>The statistical arguments against the quality of health care in the US almost without exception deliberately avoid using ACTUAL measures of health care quality, even when such data are available.  They don&#39;t even attempt to control for obvious strong confounders like genetic predispositions.  There is nothing wrong with the OECD computing life expectancies for various countries.  However, it is extraordinarily unprofessional and ideological for them to then claim that it is even an attempted measure of health care quality.</p>
<p>If you want to determine the relative quality of US health care, then I recommend you look through the medical literature for treatment outcomes.  Such data are not easy to find in a form to compare across national boundaries, and there is no single measure of quality, but you quickly accumulate an impression that from premature birth survival rates, to treated cancer survival, to speed of diagnosis and treatment of morbid conditions, to heart disease, that the quality of health care in the US is incomparable.</p>
<p>Health care is a relatively small (but much valued) contributor to health, so measures of health as proxies to health care, are sophistic devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikingvista</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63265</link>
		<dc:creator>vikingvista</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63265</guid>
		<description>And how about measures of delays in satisfying health care wants?</description>
		<content:encoded><![CDATA[<p>And how about measures of delays in satisfying health care wants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikingvista</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63261</link>
		<dc:creator>vikingvista</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63261</guid>
		<description>&quot;essentially the same results&quot;&lt;br&gt;&lt;br&gt;What makes you think that this is true?</description>
		<content:encoded><![CDATA[<p>&#8220;essentially the same results&#8221;</p>
<p>What makes you think that this is true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johndewey</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63134</link>
		<dc:creator>johndewey</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63134</guid>
		<description>&lt;A href=&quot;http://legal-dictionary.thefreedictionary.com/Homicide&quot; rel=&quot;nofollow&quot;&gt;The Free Dictionary&lt;/A&gt; explains that the word &quot;homicide&quot; is broader in scope than the word &quot;murder&quot;:&lt;br&gt;&lt;br&gt;&lt;em&gt;&quot;Murder is a form of criminal homicide; other forms of homicide might not constitute criminal acts. These homicides are regarded as justified or excusable. ... The intent of the killer usually determines whether a criminal homicide is classified as murder or Manslaughter and at what degree.&lt;br&gt;...Modern statutes generally divide criminal homicide into two broad categories: murder and manslaughter. Murder is usually further divided into the first degree, which typically involves a premeditated intent to kill, and the second degree, which typically does not involve a premeditated intent to kill. Manslaughter typically involves an unintentional killing that resulted from a person&#039;s criminal negligence or reckless disregard for human life.&quot;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://legal-dictionary.thefreedictionary.com/Homicide" rel="nofollow">The Free Dictionary</a> explains that the word &#8220;homicide&#8221; is broader in scope than the word &#8220;murder&#8221;:</p>
<p><em>&#8220;Murder is a form of criminal homicide; other forms of homicide might not constitute criminal acts. These homicides are regarded as justified or excusable. &#8230; The intent of the killer usually determines whether a criminal homicide is classified as murder or Manslaughter and at what degree.<br />&#8230;Modern statutes generally divide criminal homicide into two broad categories: murder and manslaughter. Murder is usually further divided into the first degree, which typically involves a premeditated intent to kill, and the second degree, which typically does not involve a premeditated intent to kill. Manslaughter typically involves an unintentional killing that resulted from a person&#39;s criminal negligence or reckless disregard for human life.&#8221;</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johndewey</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63130</link>
		<dc:creator>johndewey</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63130</guid>
		<description>I think Don referred to homicides, not murders, in his post.  I don&#039;t believe the two statistics are the same.&lt;br&gt;&lt;br&gt;&lt;A href=&quot;http://www.cdc.gov/nchs/FASTATS/homicide.htm&quot; rel=&quot;nofollow&quot;&gt;The Center for Disease Control,&lt;/A&gt; provide these numbers for U.S. homicides in the year 2006, the most recent year avalable at their website:&lt;br&gt;&lt;br&gt;Number of deaths: 18,573 &lt;br&gt;Deaths per 100,000 population: 6.2&lt;br&gt;&lt;br&gt;Can you provide a link, Mr. Willis, showing &lt;b&gt;&lt;em&gt;homicide&lt;/em&gt;&lt;/b&gt; rates in France that will support your data?</description>
		<content:encoded><![CDATA[<p>I think Don referred to homicides, not murders, in his post.  I don&#39;t believe the two statistics are the same.</p>
<p><a href="http://www.cdc.gov/nchs/FASTATS/homicide.htm" rel="nofollow">The Center for Disease Control,</a> provide these numbers for U.S. homicides in the year 2006, the most recent year avalable at their website:</p>
<p>Number of deaths: 18,573 <br />Deaths per 100,000 population: 6.2</p>
<p>Can you provide a link, Mr. Willis, showing <b><em>homicide</em></b> rates in France that will support your data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63127</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63127</guid>
		<description>Although I agree that the naive life-expectancy argument in favor of health care reform is fatally flawed, the precise claim of Ohsfeldt and Schneider appears to be a little misleading... &lt;a href=&quot;http://blogs.wsj.com/health/2009/08/25/violence-traffic-accidents-and-us-life-expectancy/&quot; rel=&quot;nofollow&quot;&gt;http://blogs.wsj.com/health/2009/08/25/violence...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Although I agree that the naive life-expectancy argument in favor of health care reform is fatally flawed, the precise claim of Ohsfeldt and Schneider appears to be a little misleading&#8230; <a href="http://blogs.wsj.com/health/2009/08/25/violence-traffic-accidents-and-us-life-expectancy/" rel="nofollow"></a><a href="http://blogs.wsj.com/health/2009/08/25/violence.." rel="nofollow">http://blogs.wsj.com/health/2009/08/25/violence..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelSmith</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63023</link>
		<dc:creator>MichaelSmith</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63023</guid>
		<description>For years and years I&#039;ve listened to liberals complain about the &quot;injustice&quot; of having 40 million &quot;uninsured&quot; Americans -- with the implication (if not the explicit claim) that being &quot;uninsured&quot; means being &quot;denied&quot; healthcare.  &lt;br&gt;&lt;br&gt;And now that liberals and their leftist allies have control of both houses of Congress and the Executive Branch, what is their proposed solution to this terrible injustice? Their solution is to put a gun to the head of all the uninsured and FORCE them to purchase insurance, under threat of fine or jail time if they do not!&lt;br&gt;&lt;br&gt;And the liberals are just fine with this solution!  Oh, sure, they demand a &quot;public option&quot; to reduce the cost of buying this insurance-at-gunpoint, but that&#039;s just window dressing, just a sugarcoating to entice Americans to swallow this poison pill.  &lt;br&gt;&lt;br&gt;This approach is the essence of fascism: the pretense of private property is maintained -- your money is not seized outright by the government -- but the government has totalitarian power to force you to spend it as the government wants.&lt;br&gt;&lt;br&gt;Obama is a power-lusting fascist with no absolutely no respect for our rights or our liberties.  I wonder how many of those that voted for him understood this at the time.</description>
		<content:encoded><![CDATA[<p>For years and years I&#39;ve listened to liberals complain about the &#8220;injustice&#8221; of having 40 million &#8220;uninsured&#8221; Americans &#8212; with the implication (if not the explicit claim) that being &#8220;uninsured&#8221; means being &#8220;denied&#8221; healthcare.  </p>
<p>And now that liberals and their leftist allies have control of both houses of Congress and the Executive Branch, what is their proposed solution to this terrible injustice? Their solution is to put a gun to the head of all the uninsured and FORCE them to purchase insurance, under threat of fine or jail time if they do not!</p>
<p>And the liberals are just fine with this solution!  Oh, sure, they demand a &#8220;public option&#8221; to reduce the cost of buying this insurance-at-gunpoint, but that&#39;s just window dressing, just a sugarcoating to entice Americans to swallow this poison pill.  </p>
<p>This approach is the essence of fascism: the pretense of private property is maintained &#8212; your money is not seized outright by the government &#8212; but the government has totalitarian power to force you to spend it as the government wants.</p>
<p>Obama is a power-lusting fascist with no absolutely no respect for our rights or our liberties.  I wonder how many of those that voted for him understood this at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63009</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63009</guid>
		<description>So this guy is saying is that Americans should live as long as the French but end up dying from car accidents and murders?  In other words, Americans are greater risk-takers than the Frenchs which is what you&#039;d expect when it is a more entrepreneurial nation than France.</description>
		<content:encoded><![CDATA[<p>So this guy is saying is that Americans should live as long as the French but end up dying from car accidents and murders?  In other words, Americans are greater risk-takers than the Frenchs which is what you&#39;d expect when it is a more entrepreneurial nation than France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyohs</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-63000</link>
		<dc:creator>vidyohs</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-63000</guid>
		<description>BTW,&lt;br&gt;&lt;br&gt;September 25, 2009&lt;br&gt;Categories: Senate&lt;br&gt;Ensign receives handwritten confirmation&lt;br&gt;&lt;br&gt;This doesn&#039;t happen often enough.&lt;br&gt;&lt;br&gt;Sen. John Ensign (R-Nev.) received a handwritten note Thursday from Joint Committee on Taxation Chief of Staff Tom Barthold confirming the penalty for failing to pay the up to $1,900 fee for not buying health insurance.&lt;br&gt;&lt;br&gt;Violators could be charged with a misdemeanor and could face up to a year in jail or a $25,000 penalty, Barthold wrote on JCT letterhead. He signed it &quot;Sincerely, Thomas A. Barthold.&quot;&lt;br&gt;&lt;br&gt;The note was a follow-up to Ensign&#039;s questioning at the markup.&lt;br&gt;&lt;br&gt;OBAMA-Care, anyone?</description>
		<content:encoded><![CDATA[<p>BTW,</p>
<p>September 25, 2009<br />Categories: Senate<br />Ensign receives handwritten confirmation</p>
<p>This doesn&#39;t happen often enough.</p>
<p>Sen. John Ensign (R-Nev.) received a handwritten note Thursday from Joint Committee on Taxation Chief of Staff Tom Barthold confirming the penalty for failing to pay the up to $1,900 fee for not buying health insurance.</p>
<p>Violators could be charged with a misdemeanor and could face up to a year in jail or a $25,000 penalty, Barthold wrote on JCT letterhead. He signed it &#8220;Sincerely, Thomas A. Barthold.&#8221;</p>
<p>The note was a follow-up to Ensign&#39;s questioning at the markup.</p>
<p>OBAMA-Care, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyohs</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62999</link>
		<dc:creator>vidyohs</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62999</guid>
		<description>Spencer,&lt;br&gt;&lt;br&gt;Again you show up not to do much more than throw darts, useless idiot shit.&lt;br&gt;&lt;br&gt;Tell me sir, is the healthcare inefficient, or is it the government dictated payment and paperwork?&lt;br&gt;&lt;br&gt;I have had three operations here in Houston in the last 20 years, all three were conducted in different hospitals by different surgeons, and all three were examples of efficiency and good results. &lt;br&gt;&lt;br&gt;I am willing to bet my next months earnings that the dominant inefficiency or waste in our health care system is that which is introduced by government dictate.&lt;br&gt;&lt;br&gt;But, then I am generally more willing to trust the guy I pay than the guy you vote for.</description>
		<content:encoded><![CDATA[<p>Spencer,</p>
<p>Again you show up not to do much more than throw darts, useless idiot shit.</p>
<p>Tell me sir, is the healthcare inefficient, or is it the government dictated payment and paperwork?</p>
<p>I have had three operations here in Houston in the last 20 years, all three were conducted in different hospitals by different surgeons, and all three were examples of efficiency and good results. </p>
<p>I am willing to bet my next months earnings that the dominant inefficiency or waste in our health care system is that which is introduced by government dictate.</p>
<p>But, then I am generally more willing to trust the guy I pay than the guy you vote for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrT1</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62998</link>
		<dc:creator>DrT1</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62998</guid>
		<description>There is an addition reason (besides homicides and traffic accidents) for our lower life expectancy: we try much harder than most nations to save extremely premature babies. If the effort fails, that counts as infant mortality in the US. Most other nations count that as a stillbirth.&lt;br&gt;&lt;br&gt;The five-year survival data for cancers is a flawed measure. We screen for cancers more than almost any other nation. (Japan, for some cancers, screens very intensely.) When you screen more, you find more cancers at an early stage. If a typical cancer kills in seven years, and we pick it up at year one, then almost everyone is alive five years later. If French physicians pick it up at year three, nearly everyone is dead five years later. Early detection only makes a difference when early treatment improves survival. That&#039;s true of some cancers, but not all cancers. In cases where it isn&#039;t true, our diligent screening added extra costs, extra years of knowing you have cancer, and no improvement in outcome.</description>
		<content:encoded><![CDATA[<p>There is an addition reason (besides homicides and traffic accidents) for our lower life expectancy: we try much harder than most nations to save extremely premature babies. If the effort fails, that counts as infant mortality in the US. Most other nations count that as a stillbirth.</p>
<p>The five-year survival data for cancers is a flawed measure. We screen for cancers more than almost any other nation. (Japan, for some cancers, screens very intensely.) When you screen more, you find more cancers at an early stage. If a typical cancer kills in seven years, and we pick it up at year one, then almost everyone is alive five years later. If French physicians pick it up at year three, nearly everyone is dead five years later. Early detection only makes a difference when early treatment improves survival. That&#39;s true of some cancers, but not all cancers. In cases where it isn&#39;t true, our diligent screening added extra costs, extra years of knowing you have cancer, and no improvement in outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyohs</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62997</link>
		<dc:creator>vidyohs</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62997</guid>
		<description>Michael,&lt;br&gt;&lt;br&gt;You are offering salt and protein to Spencer when he clearly wants sugar and meringue. &lt;br&gt;&lt;br&gt;Obama good,&lt;br&gt;Free markets bad.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>You are offering salt and protein to Spencer when he clearly wants sugar and meringue. </p>
<p>Obama good,<br />Free markets bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyohs</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62996</link>
		<dc:creator>vidyohs</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62996</guid>
		<description>Good post Michael.</description>
		<content:encoded><![CDATA[<p>Good post Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politicalcalcs</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62991</link>
		<dc:creator>politicalcalcs</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62991</guid>
		<description>Picking up spencer&#039;s comment:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;OK, I&#039;ll buy that US life expectancy is higher than in France. But it still comes down to the point that we pay 50% to get essentially the same results.&lt;br&gt;&lt;br&gt;You are defending the most wasteful and inefficient system in the world.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;What the U.S. pays for its health care compared to other nations is pretty much right in line with &lt;a href=&quot;http://politicalcalculations.blogspot.com/2009/07/redefining-health-care-debate-part-2.html&quot; rel=&quot;nofollow&quot;&gt;the relationship that exists&lt;/a&gt; between health expenditures per capita and GDP per capita.  France (for example) pays much less because that level of spending is consistent with their much lower level of GDP per capita.&lt;br&gt;&lt;br&gt;Other nations, meanwhile, actively suppress the amount of their health care spending by limiting its availability (Canada, UK, etc.), which should not ever be mistaken for efficiency.  Continually high capacity utilization rates for medical facilities in these countries are a confirmation of chronic underinvestment in critical resources.</description>
		<content:encoded><![CDATA[<p>Picking up spencer&#39;s comment:</p>
<blockquote><p>OK, I&#39;ll buy that US life expectancy is higher than in France. But it still comes down to the point that we pay 50% to get essentially the same results.</p>
<p>You are defending the most wasteful and inefficient system in the world.</p></blockquote>
<p>What the U.S. pays for its health care compared to other nations is pretty much right in line with <a href="http://politicalcalculations.blogspot.com/2009/07/redefining-health-care-debate-part-2.html" rel="nofollow">the relationship that exists</a> between health expenditures per capita and GDP per capita.  France (for example) pays much less because that level of spending is consistent with their much lower level of GDP per capita.</p>
<p>Other nations, meanwhile, actively suppress the amount of their health care spending by limiting its availability (Canada, UK, etc.), which should not ever be mistaken for efficiency.  Continually high capacity utilization rates for medical facilities in these countries are a confirmation of chronic underinvestment in critical resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politicalcalcs</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62989</link>
		<dc:creator>politicalcalcs</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62989</guid>
		<description>For those who like to see the data, &lt;a href=&quot;http://politicalcalculations.blogspot.com/2007/09/natural-life-expectancy-in-united.html&quot; rel=&quot;nofollow&quot;&gt;here&#039;s a post&lt;/a&gt; with Ohsfeldt&#039;s and Schneider&#039;s standardized life expectancies.</description>
		<content:encoded><![CDATA[<p>For those who like to see the data, <a href="http://politicalcalculations.blogspot.com/2007/09/natural-life-expectancy-in-united.html" rel="nofollow">here&#39;s a post</a> with Ohsfeldt&#39;s and Schneider&#39;s standardized life expectancies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelSmith</title>
		<link>http://cafehayek.com/2009/09/on-life-expectancy-in-america.html/comment-page-1#comment-62988</link>
		<dc:creator>MichaelSmith</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6600#comment-62988</guid>
