<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shovel Ready?</title>
	<atom:link href="http://cafehayek.com/2009/10/shovel-ready.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cafehayek.com/2009/10/shovel-ready.html</link>
	<description>where orders emerge</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:02:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: miraclemax</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-66046</link>
		<dc:creator>miraclemax</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-66046</guid>
		<description>There&#039;s a lot you don&#039;t know.&lt;br&gt;&lt;br&gt;1. Of the $787 billion, there are big pieces for AMT relief and tax cuts, not tracked by Recovery.gov. Roberts&#039; implied denominator is fallacious.&lt;br&gt;&lt;br&gt;2. The spending reported on the web site is for reimbursement of spending that has already occurred by the recipient. There is a lag between the two.&lt;br&gt;&lt;br&gt;3. The aid to state governments is spread over their fiscal year, which usually runs from July to June. In fact there are ways the money could have been spent before receipt, or in some future fiscal year (state govs have foresight and can borrow and lend).&lt;br&gt;&lt;br&gt;4. Most important, especially to an economist, unless you postulate what a recipient would have done with no recovery act, YOU DON&#039;T KNOW THE IMPACT OF THE ASSISTANCE ON TOTAL NET SPENDING.&lt;br&gt;&lt;br&gt;There are reasonable critiques of the whole package, from either a left or right standpoint, but the remarks from BC and RR do not include any.</description>
		<content:encoded><![CDATA[<p>There&#39;s a lot you don&#39;t know.</p>
<p>1. Of the $787 billion, there are big pieces for AMT relief and tax cuts, not tracked by Recovery.gov. Roberts&#39; implied denominator is fallacious.</p>
<p>2. The spending reported on the web site is for reimbursement of spending that has already occurred by the recipient. There is a lag between the two.</p>
<p>3. The aid to state governments is spread over their fiscal year, which usually runs from July to June. In fact there are ways the money could have been spent before receipt, or in some future fiscal year (state govs have foresight and can borrow and lend).</p>
<p>4. Most important, especially to an economist, unless you postulate what a recipient would have done with no recovery act, YOU DON&#39;T KNOW THE IMPACT OF THE ASSISTANCE ON TOTAL NET SPENDING.</p>
<p>There are reasonable critiques of the whole package, from either a left or right standpoint, but the remarks from BC and RR do not include any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65731</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65731</guid>
		<description>Sorry, just found this link - &lt;a href=&quot;http://www.recovery.gov/News/featured/Pages/Estimated%24625BinTaxReliefFromtheRecoveryAct.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.recovery.gov/News/featured/Pages/Est...&lt;/a&gt;. that shows that $62.5bn of the tax relief had been spent through the end of August.  So, they still haven&#039;t spent a lot but they have spent more than $111bn.</description>
		<content:encoded><![CDATA[<p>Sorry, just found this link &#8211; <a href="http://www.recovery.gov/News/featured/Pages/Estimated%24625BinTaxReliefFromtheRecoveryAct.aspx" rel="nofollow"></a><a href="http://www.recovery.gov/News/featured/Pages/Est.." rel="nofollow">http://www.recovery.gov/News/featured/Pages/Est..</a>.. that shows that $62.5bn of the tax relief had been spent through the end of August.  So, they still haven&#39;t spent a lot but they have spent more than $111bn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65729</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65729</guid>
		<description>Is your first sentence quite accurate?  The table at the top of the web page that you appear to refer to says that it is the &quot;US Total for contracts, grants loans and entitlements&quot; and does not appear to include the $288bn of tax relief (See the Did You Know box lower down on the page.)  Has that $288bn of tax relief not been &quot;spent&quot;?&lt;br&gt;&lt;br&gt;&lt;br&gt; breaks the What about the $288bn of tax relief?  That doesn&#039;t seem to be included in the totals on the website.</description>
		<content:encoded><![CDATA[<p>Is your first sentence quite accurate?  The table at the top of the web page that you appear to refer to says that it is the &#8220;US Total for contracts, grants loans and entitlements&#8221; and does not appear to include the $288bn of tax relief (See the Did You Know box lower down on the page.)  Has that $288bn of tax relief not been &#8220;spent&#8221;?</p>
<p> breaks the What about the $288bn of tax relief?  That doesn&#39;t seem to be included in the totals on the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65649</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65649</guid>
		<description>dealers got their money from the taxpayer, but september car sales were awful. Cash for clunkers was a total failure.</description>
		<content:encoded><![CDATA[<p>dealers got their money from the taxpayer, but september car sales were awful. Cash for clunkers was a total failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregmason</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65629</link>
		<dc:creator>gregmason</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65629</guid>
		<description>I know that my Representative and two Senators here in Virginia don&#039;t have time to read Cafe Hayek (because they are too busy reading the health care proposed language) so I sent them a copy of this blog this morning.  Thanks for the information</description>
		<content:encoded><![CDATA[<p>I know that my Representative and two Senators here in Virginia don&#39;t have time to read Cafe Hayek (because they are too busy reading the health care proposed language) so I sent them a copy of this blog this morning.  Thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methinks</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65602</link>
		<dc:creator>Methinks</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65602</guid>
		<description>The only thing in government that&#039;s shovel ready is the vast majority of government and its programs.  Those are all more than ready for the undertaker&#039;s shovel.</description>
		<content:encoded><![CDATA[<p>The only thing in government that&#39;s shovel ready is the vast majority of government and its programs.  Those are all more than ready for the undertaker&#39;s shovel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65601</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65601</guid>
		<description>It is hard for any roadwork project to go quickly. When you judge this project on 495 north as going slowly, what are you comparing it to?&lt;br&gt;&lt;br&gt;Road projects are difficult because traffic and right of ways have to be coordinated and planned throughout the process.&lt;br&gt;&lt;br&gt;What is disengenuous about the whole &quot;shovel ready&quot; sell is that it created the impression that there would be this massive public works outlay that would result in projects occuring immediately.  Even if 100% of the stimulus money was scheduled only for public works, the notion of &quot;shovel ready&quot; projects would still be misleading.  &lt;br&gt;&lt;br&gt;That is just not the way construction works - especially public works!</description>
		<content:encoded><![CDATA[<p>It is hard for any roadwork project to go quickly. When you judge this project on 495 north as going slowly, what are you comparing it to?</p>
<p>Road projects are difficult because traffic and right of ways have to be coordinated and planned throughout the process.</p>
<p>What is disengenuous about the whole &#8220;shovel ready&#8221; sell is that it created the impression that there would be this massive public works outlay that would result in projects occuring immediately.  Even if 100% of the stimulus money was scheduled only for public works, the notion of &#8220;shovel ready&#8221; projects would still be misleading.  </p>
<p>That is just not the way construction works &#8211; especially public works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlyShawn</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65597</link>
		<dc:creator>OnlyShawn</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65597</guid>
		<description>While this *is* me, colored shocked, what&#039;re you comparing their progress to?</description>
		<content:encoded><![CDATA[<p>While this *is* me, colored shocked, what&#39;re you comparing their progress to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlyShawn</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65595</link>
		<dc:creator>OnlyShawn</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65595</guid>
		<description>Hey hey...let&#039;s comment &#039;peaceably&#039;!  In fact, I hereby award you for what your comments WILL be, rather than what they are.</description>
		<content:encoded><![CDATA[<p>Hey hey&#8230;let&#39;s comment &#39;peaceably&#39;!  In fact, I hereby award you for what your comments WILL be, rather than what they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65586</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65586</guid>
		<description>The two transportation projects funded by the &quot;stimulus&quot; bill that I&#039;ve seen--resurfacing of 495 north of the American Legion Bridge and on Old Georgetown Road in Bethesda--are proceeding amazingly slowly.</description>
		<content:encoded><![CDATA[<p>The two transportation projects funded by the &#8220;stimulus&#8221; bill that I&#39;ve seen&#8211;resurfacing of 495 north of the American Legion Bridge and on Old Georgetown Road in Bethesda&#8211;are proceeding amazingly slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakeshep</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65585</link>
		<dc:creator>jakeshep</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65585</guid>
		<description>Methinks recent evidence supports a positive answer to your question.&lt;br&gt;&lt;br&gt;Which is it, the Wisdom of Crowds, or the stupidity of crowds proven by their tendency to herd around people and ideas that promise them the impossible, like a free lunch?</description>
		<content:encoded><![CDATA[<p>Methinks recent evidence supports a positive answer to your question.</p>
<p>Which is it, the Wisdom of Crowds, or the stupidity of crowds proven by their tendency to herd around people and ideas that promise them the impossible, like a free lunch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65584</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65584</guid>
		<description>Good point.  Use of the term &quot;shovel ready&quot; pretty much marks the user as &quot;clueless&quot;... unless they are talking about literally just digging holes... which, given their philosophy, they just might be.</description>
		<content:encoded><![CDATA[<p>Good point.  Use of the term &#8220;shovel ready&#8221; pretty much marks the user as &#8220;clueless&#8221;&#8230; unless they are talking about literally just digging holes&#8230; which, given their philosophy, they just might be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65577</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65577</guid>
		<description>From a guy that works in construction (me), I found the notion of a shovel ready project (especially one owned by a public agency) to be rather comical.</description>
		<content:encoded><![CDATA[<p>From a guy that works in construction (me), I found the notion of a shovel ready project (especially one owned by a public agency) to be rather comical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArrowSmith</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65573</link>
		<dc:creator>ArrowSmith</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65573</guid>
		<description>Are the American people that stupid?</description>
		<content:encoded><![CDATA[<p>Are the American people that stupid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomharvey</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65571</link>
		<dc:creator>tomharvey</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65571</guid>
		<description>The  “statesmen” have carefully timed the “stimulus” to achieve its intended effect: to stimulate votes for incumbents in the 2010 elections. In fact, they are so far-sighted, they are even saving a bit of it for 2012.</description>
		<content:encoded><![CDATA[<p>The  “statesmen” have carefully timed the “stimulus” to achieve its intended effect: to stimulate votes for incumbents in the 2010 elections. In fact, they are so far-sighted, they are even saving a bit of it for 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArrowSmith</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65565</link>
		<dc:creator>ArrowSmith</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65565</guid>
		<description>Stop asking questions. Worship Obama.</description>
		<content:encoded><![CDATA[<p>Stop asking questions. Worship Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mommsen1625</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65563</link>
		<dc:creator>Mommsen1625</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65563</guid>
		<description>Also, I liked what Christopher Westley called C4C: &quot;The &#039;I Hate the Poor&#039; Act of 2009.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://fee.org/articles/hate-poor-act-2009/&quot; rel=&quot;nofollow&quot;&gt;http://fee.org/articles/hate-poor-act-2009/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Also, I liked what Christopher Westley called C4C: &#8220;The &#39;I Hate the Poor&#39; Act of 2009.&#8221;</p>
<p><a href="http://fee.org/articles/hate-poor-act-2009/" rel="nofollow">http://fee.org/articles/hate-poor-act-2009/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mommsen1625</title>
		<link>http://cafehayek.com/2009/10/shovel-ready.html/comment-page-1#comment-65561</link>
		<dc:creator>Mommsen1625</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=6848#comment-65561</guid>
		<description>As far as I can tell the planned spending was supposed to be drawn out but at the same time it was supposed to immediately boost the economy in a dramatic fashion.  How those two go together I cannot say.</description>
		<content:encoded><![CDATA[<p>As far as I can tell the planned spending was supposed to be drawn out but at the same time it was supposed to immediately boost the economy in a dramatic fashion.  How those two go together I cannot say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
