<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perhaps Demand Curves Slope Upward to the Right &#8211; or, Alternative-Universe Economics</title>
	<atom:link href="http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html</link>
	<description>where orders emerge</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:41:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimpierq</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-72779</link>
		<dc:creator>jimpierq</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-72779</guid>
		<description>I read Landsburg to be saying the same thing -- I&#039;m sure he doesn&#039;t believe it&#039;s the case that Krugman actually forgets his economics.</description>
		<content:encoded><![CDATA[<p>I read Landsburg to be saying the same thing &#8212; I&#39;m sure he doesn&#39;t believe it&#39;s the case that Krugman actually forgets his economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimpierq</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70417</link>
		<dc:creator>jimpierq</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70417</guid>
		<description>I read Landsburg to be saying the same thing -- I&#039;m sure he doesn&#039;t believe it&#039;s the case that Krugman actually forgets his economics.</description>
		<content:encoded><![CDATA[<p>I read Landsburg to be saying the same thing &#8212; I&#39;m sure he doesn&#39;t believe it&#39;s the case that Krugman actually forgets his economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwardhake</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70398</link>
		<dc:creator>edwardhake</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70398</guid>
		<description>Steve &lt;br&gt;After reading any recent column by Krugman I find myself screaming. It doesn&#039;t realize how the real world works. You have shown me why this is true. Also he joins that distinquished &lt;br&gt;Nobel winners list of Carter, Gore, etal.</description>
		<content:encoded><![CDATA[<p>Steve <br />After reading any recent column by Krugman I find myself screaming. It doesn&#39;t realize how the real world works. You have shown me why this is true. Also he joins that distinquished <br />Nobel winners list of Carter, Gore, etal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indianajim</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70217</link>
		<dc:creator>indianajim</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70217</guid>
		<description>When I was in grad school, my professor told me that whoever would find a solid exception to the law of demand would have a shot at the Nobel in economics.  But my professor seems to have been completely wrong for it seems that IF one has a Nobel in economics, THEN he is free to claim exceptions to the law of demand willy-nilly as Krugman has.  Krugman is in good company too with another Nobel winner, Gary Becker, who cavalierly (sans evidence) claimed that restaurant demand was alternatively downward sloping, then upward, then downward again (resembling a roller coaster).  But at least Becker knows that &quot;discretion is the better part of valor&quot;; he has declined the offer extended by Dan Klein to respond to the critique of his roller-coaster-shaped-demand curve that Klein published in his EJW.  Still, it should shame a Nobel winner to be on Klein&#039;s &quot;sounds of silence&quot; listing (of challenged authors who haven&#039;t the stomach for debate, or the humility to admit error).</description>
		<content:encoded><![CDATA[<p>When I was in grad school, my professor told me that whoever would find a solid exception to the law of demand would have a shot at the Nobel in economics.  But my professor seems to have been completely wrong for it seems that IF one has a Nobel in economics, THEN he is free to claim exceptions to the law of demand willy-nilly as Krugman has.  Krugman is in good company too with another Nobel winner, Gary Becker, who cavalierly (sans evidence) claimed that restaurant demand was alternatively downward sloping, then upward, then downward again (resembling a roller coaster).  But at least Becker knows that &#8220;discretion is the better part of valor&#8221;; he has declined the offer extended by Dan Klein to respond to the critique of his roller-coaster-shaped-demand curve that Klein published in his EJW.  Still, it should shame a Nobel winner to be on Klein&#39;s &#8220;sounds of silence&#8221; listing (of challenged authors who haven&#39;t the stomach for debate, or the humility to admit error).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indianajim</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70102</link>
		<dc:creator>indianajim</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70102</guid>
		<description>When I was in grad school, my professor told me that whoever would find a solid exception to the law of demand would have a shot at the Nobel in economics.  But my professor seems to have been completely wrong for it seems that IF one has a Nobel in economics, THEN he is free to claim exceptions to the law of demand willy-nilly as Krugman has.  Krugman is in good company too with another Nobel winner, Gary Becker, who cavalierly (sans evidence) claimed that restaurant demand was alternatively downward sloping, then upward, then downward again (resembling a roller coaster).  But at least Becker knows that &quot;discretion is the better part of valor&quot;; he has declined the offer extended by Dan Klein to respond to the critique of his roller-coaster-shaped-demand curve that Klein published in his EJW.  Still, it should shame a Nobel winner to be on Klein&#039;s &quot;sounds of silence&quot; listing (of challenged authors who haven&#039;t the stomach for debate, or the humility to admit error).</description>
		<content:encoded><![CDATA[<p>When I was in grad school, my professor told me that whoever would find a solid exception to the law of demand would have a shot at the Nobel in economics.  But my professor seems to have been completely wrong for it seems that IF one has a Nobel in economics, THEN he is free to claim exceptions to the law of demand willy-nilly as Krugman has.  Krugman is in good company too with another Nobel winner, Gary Becker, who cavalierly (sans evidence) claimed that restaurant demand was alternatively downward sloping, then upward, then downward again (resembling a roller coaster).  But at least Becker knows that &#8220;discretion is the better part of valor&#8221;; he has declined the offer extended by Dan Klein to respond to the critique of his roller-coaster-shaped-demand curve that Klein published in his EJW.  Still, it should shame a Nobel winner to be on Klein&#39;s &#8220;sounds of silence&#8221; listing (of challenged authors who haven&#39;t the stomach for debate, or the humility to admit error).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eidolways</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70075</link>
		<dc:creator>eidolways</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70075</guid>
		<description>Don&#039;s title is on the money.  I&#039;m surprised Krugman forgot this fact.&lt;br&gt;&lt;br&gt;Everyone would love to slack off and get paid for it.  But slacking off at work gets you fired.&lt;br&gt;&lt;br&gt;BUT!&lt;br&gt;&lt;br&gt;If you make it harder to fire people, the &quot;cost&quot; of slacking off at work - chances of getting fired - goes down.  As per the demand curve, people will demand more of this particular activity.  They&#039;ll slack off on the job more.  Their productive output will VERY likely fall.&lt;br&gt;&lt;br&gt;Then again, I suppose this isn&#039;t THAT far off for Krugman and his fellow Keynesians.  They&#039;ve been confusing employment for productivity for generations.</description>
		<content:encoded><![CDATA[<p>Don&#39;s title is on the money.  I&#39;m surprised Krugman forgot this fact.</p>
<p>Everyone would love to slack off and get paid for it.  But slacking off at work gets you fired.</p>
<p>BUT!</p>
<p>If you make it harder to fire people, the &#8220;cost&#8221; of slacking off at work &#8211; chances of getting fired &#8211; goes down.  As per the demand curve, people will demand more of this particular activity.  They&#39;ll slack off on the job more.  Their productive output will VERY likely fall.</p>
<p>Then again, I suppose this isn&#39;t THAT far off for Krugman and his fellow Keynesians.  They&#39;ve been confusing employment for productivity for generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70005</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70005</guid>
		<description>This is more like it.</description>
		<content:encoded><![CDATA[<p>This is more like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70004</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70004</guid>
		<description>&quot;Allow me to introduce you to the concept of a tradeoff - you tradeoff costs in boom periods when the costs are easier to bear with benefits in busts. &quot;&lt;br&gt;&lt;br&gt;Wonk wonk wonk.  Daniel thinks he&#039;s better than the invisible hand.</description>
		<content:encoded><![CDATA[<p>&#8220;Allow me to introduce you to the concept of a tradeoff &#8211; you tradeoff costs in boom periods when the costs are easier to bear with benefits in busts. &#8220;</p>
<p>Wonk wonk wonk.  Daniel thinks he&#39;s better than the invisible hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70002</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70002</guid>
		<description>&quot;Apologies for the length&quot;&lt;br&gt;&lt;br&gt;Dorkiel should be apologizing for content.  Oh well.</description>
		<content:encoded><![CDATA[<p>&#8220;Apologies for the length&#8221;</p>
<p>Dorkiel should be apologizing for content.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70003</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70003</guid>
		<description>&quot;Krugman was clearly advocating an unemployment-smoothing strategy&quot;&lt;br&gt;&lt;br&gt;If there&#039;s anything Dorkiel likes, it&#039;s policy wonking!</description>
		<content:encoded><![CDATA[<p>&#8220;Krugman was clearly advocating an unemployment-smoothing strategy&#8221;</p>
<p>If there&#39;s anything Dorkiel likes, it&#39;s policy wonking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-70001</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-70001</guid>
		<description>Yes, the Devil.  And you&#039;re playing the advocate!&lt;br&gt;&lt;br&gt;But what else should we expect.</description>
		<content:encoded><![CDATA[<p>Yes, the Devil.  And you&#39;re playing the advocate!</p>
<p>But what else should we expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Grove</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69994</link>
		<dc:creator>Sam Grove</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69994</guid>
		<description>Plenty of free-marketers predicted this crash. Particularly among the more extreme free-marketers.</description>
		<content:encoded><![CDATA[<p>Plenty of free-marketers predicted this crash. Particularly among the more extreme free-marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrT1</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69976</link>
		<dc:creator>DrT1</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69976</guid>
		<description>Steve Landsburg is too kind. Paul Klugman doesn&#039;t forget economics in order to write his columns. Instead, he deliberately ignores economics to write columns that please left-wingers and the Obama administration. This makes him unethical rather than forgetful.</description>
		<content:encoded><![CDATA[<p>Steve Landsburg is too kind. Paul Klugman doesn&#39;t forget economics in order to write his columns. Instead, he deliberately ignores economics to write columns that please left-wingers and the Obama administration. This makes him unethical rather than forgetful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlyShawn</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69975</link>
		<dc:creator>OnlyShawn</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69975</guid>
		<description>exhibit a: france.</description>
		<content:encoded><![CDATA[<p>exhibit a: france.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economiser</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69973</link>
		<dc:creator>Economiser</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69973</guid>
		<description>This reminds me of the old joke:&lt;BR&gt;&lt;BR&gt;An economist visits China and a Chinese government official proudly shows him various sites around the country. At a construction site, the economist observes numerous laborers digging a large ditch using shovels. The economist asks his government tour guide why they are digging ditches manually instead of using a backhoe or other modern construction equipment. The government official states happily that using shovels provides employment for more people. The economist replies, &quot;Why don&#039;t you give them spoons?&quot;&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>This reminds me of the old joke:</p>
<p>An economist visits China and a Chinese government official proudly shows him various sites around the country. At a construction site, the economist observes numerous laborers digging a large ditch using shovels. The economist asks his government tour guide why they are digging ditches manually instead of using a backhoe or other modern construction equipment. The government official states happily that using shovels provides employment for more people. The economist replies, &#8220;Why don&#39;t you give them spoons?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69971</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69971</guid>
		<description>Yeah and he is on record predicting this crash... where as most free marketeers cheered us right off the cliff.</description>
		<content:encoded><![CDATA[<p>Yeah and he is on record predicting this crash&#8230; where as most free marketeers cheered us right off the cliff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69964</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69964</guid>
		<description>I believe they are ghost written by a graduate student of political science.</description>
		<content:encoded><![CDATA[<p>I believe they are ghost written by a graduate student of political science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveO</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69953</link>
		<dc:creator>SteveO</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69953</guid>
		<description>I would like to add that there are already “labor rules that discourage firing”. But they are natural (laws), not legislation. If an employer fires 100% of his employees, he will no longer have a productive business. If he hires 100% of the people on the planet, he will no longer have an efficient business.&lt;br&gt;&lt;br&gt;Employers already have natural laws that govern some optimal amount of hiring- precisely as many as needed to produce the maximum profit, and no more than the goodwill created by the amount of profit he is willing to forego. &lt;br&gt;&lt;br&gt;As situations change, employers make marginal decisions that may mean letting a marginal number of workers go. A business that did the opposite, hires more people to &quot;help out&quot; in a bad economy, would go bankrupt, and be no help to it&#039;s customers or employees once economic conditions were better again.</description>
		<content:encoded><![CDATA[<p>I would like to add that there are already “labor rules that discourage firing”. But they are natural (laws), not legislation. If an employer fires 100% of his employees, he will no longer have a productive business. If he hires 100% of the people on the planet, he will no longer have an efficient business.</p>
<p>Employers already have natural laws that govern some optimal amount of hiring- precisely as many as needed to produce the maximum profit, and no more than the goodwill created by the amount of profit he is willing to forego. </p>
<p>As situations change, employers make marginal decisions that may mean letting a marginal number of workers go. A business that did the opposite, hires more people to &#8220;help out&#8221; in a bad economy, would go bankrupt, and be no help to it&#39;s customers or employees once economic conditions were better again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveO</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69952</link>
		<dc:creator>SteveO</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69952</guid>
		<description>Let me point this out: &quot;Spread out the pain&quot;.</description>
		<content:encoded><![CDATA[<p>Let me point this out: &#8220;Spread out the pain&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWG</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-69945</link>
		<dc:creator>MWG</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-69945</guid>
		<description>You should spend some time in S. America (Particularly Brazil) to see just how well &quot;worker protection&quot; laws have worked.</description>
		<content:encoded><![CDATA[<p>You should spend some time in S. America (Particularly Brazil) to see just how well &#8220;worker protection&#8221; laws have worked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
