<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perhaps Demand Curves Slope Upward to the Right &#8211; or, Alternative-Universe Economics</title>
	<atom:link href="http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html</link>
	<description>where orders emerge</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-190835</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-190835</guid>
		<description>I read Landsburg to be saying the same thing -- I&#039;m sure he doesn&#039;t believe it&#039;s the case that Krugman actually forgets his economics.  </description>
		<content:encoded><![CDATA[<p>I read Landsburg to be saying the same thing &#8212; I&#8217;m sure he doesn&#8217;t believe it&#8217;s the case that Krugman actually forgets his economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-190820</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-190820</guid>
		<description>Steve 
After reading any recent column by Krugman I find myself screaming. It doesn&#039;t realize how the real world works. You have shown me why this is true. Also he joins that distinquished 
Nobel winners list of Carter, Gore, etal.</description>
		<content:encoded><![CDATA[<p>Steve<br />
After reading any recent column by Krugman I find myself screaming. It doesn&#8217;t realize how the real world works. You have shown me why this is true. Also he joins that distinquished<br />
Nobel winners list of Carter, Gore, etal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indianajim</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-190597</link>
		<dc:creator>indianajim</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-190597</guid>
		<description>When I was in grad school, my professor told me that whoever would find a solid exception to the law of demand would have a shot at the Nobel in economics.  But my professor seems to have been completely wrong for it seems that IF one has a Nobel in economics, THEN he is free to claim exceptions to the law of demand willy-nilly as Krugman has.  Krugman is in good company too with another Nobel winner, Gary Becker, who cavalierly (sans evidence) claimed that restaurant demand was alternatively downward sloping, then upward, then downward again (resembling a roller coaster).  But at least Becker knows that &quot;discretion is the better part of valor&quot;; he has declined the offer extended by Dan Klein to respond to the critique of his roller-coaster-shaped-demand curve that Klein published in his EJW.  Still, it should shame a Nobel winner to be on Klein&#039;s &quot;sounds of silence&quot; listing (of challenged authors who haven&#039;t the stomach for debate, or the humility to admit error).</description>
		<content:encoded><![CDATA[<p>When I was in grad school, my professor told me that whoever would find a solid exception to the law of demand would have a shot at the Nobel in economics.  But my professor seems to have been completely wrong for it seems that IF one has a Nobel in economics, THEN he is free to claim exceptions to the law of demand willy-nilly as Krugman has.  Krugman is in good company too with another Nobel winner, Gary Becker, who cavalierly (sans evidence) claimed that restaurant demand was alternatively downward sloping, then upward, then downward again (resembling a roller coaster).  But at least Becker knows that &#8220;discretion is the better part of valor&#8221;; he has declined the offer extended by Dan Klein to respond to the critique of his roller-coaster-shaped-demand curve that Klein published in his EJW.  Still, it should shame a Nobel winner to be on Klein&#8217;s &#8220;sounds of silence&#8221; listing (of challenged authors who haven&#8217;t the stomach for debate, or the humility to admit error).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-190554</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-190554</guid>
		<description>Don&#039;s title is on the money.  I&#039;m surprised Krugman forgot this fact.

Everyone would love to slack off and get paid for it.  But slacking off at work gets you fired.

BUT!

If you make it harder to fire people, the &quot;cost&quot; of slacking off at work - chances of getting fired - goes down.  As per the demand curve, people will demand more of this particular activity.  They&#039;ll slack off on the job more.  Their productive output will VERY likely fall.

Then again, I suppose this isn&#039;t THAT far off for Krugman and his fellow Keynesians.  They&#039;ve been confusing employment for productivity for generations.</description>
		<content:encoded><![CDATA[<p>Don&#8217;s title is on the money.  I&#8217;m surprised Krugman forgot this fact.</p>
<p>Everyone would love to slack off and get paid for it.  But slacking off at work gets you fired.</p>
<p>BUT!</p>
<p>If you make it harder to fire people, the &#8220;cost&#8221; of slacking off at work &#8211; chances of getting fired &#8211; goes down.  As per the demand curve, people will demand more of this particular activity.  They&#8217;ll slack off on the job more.  Their productive output will VERY likely fall.</p>
<p>Then again, I suppose this isn&#8217;t THAT far off for Krugman and his fellow Keynesians.  They&#8217;ve been confusing employment for productivity for generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cafehayek.com/2009/11/perhaps-demand-curves-slope-upward-to-the-right-or-alternative-universe-economics.html/comment-page-1#comment-190485</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://cafehayek.com/?p=7253#comment-190485</guid>
		<description>&quot;Allow me to introduce you to the concept of a tradeoff - you tradeoff costs in boom periods when the costs are easier to bear with benefits in busts. &quot;

Wonk wonk wonk.  Daniel thinks he&#039;s better than the invisible hand.</description>
		<content:encoded><![CDATA[<p>&#8220;Allow me to introduce you to the concept of a tradeoff &#8211; you tradeoff costs in boom periods when the costs are easier to bear with benefits in busts. &#8221;</p>
<p>Wonk wonk wonk.  Daniel thinks he&#8217;s better than the invisible hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

